Asst. Professor
Full Time Faculty
Designation | Assistant Professor |
Date of Joining | 20.01.2020 |
E-mail Address | seemons@iesce.info |
Area of interest | Geotechnical / Geoenvironmental Engineering |
Degree | Specialization | University | Year of Passing |
M.TECH | Geotechnical Engineering | APJ Abdul Kalam Technological University | 2018 |
B.E | Civil Engineering | Visvesvaraya Technological University (VTU) | 2016 |
Name of the College | Designation | Joining date | Relieving Date | Experience | |
Years | Months | ||||
IES College of Engineering, Thrissur | Assistant Professor | 20.01.2024 | Till Date | 4 | 4 |
Title | Name of the Journal | Year of Publication |
Interference Effect of Closely Spaced Axisymmetric Footings on Sand | IRJET | 2021 |
Study on Bio-packing of waste in soil by implementing P-Gram Negative Bacteria and low Permeable Reactive Barrier | International Journal For Research & Development in Technology(IJRDT) | 2021 |
Influence of GGBS Slag on the Erosion rate and Strength of Dispersive Clay | IRJET | 2020 |
Analysis of Underpinned Micropile on Existing Foundations | IRJET | 2020 |
Settlement Characteristics of Stone Column on Saturated Soil | IRJET | 2020 |
Settlement Characteristics of Mechanically Biologically Treated Municipal Solid Waste | National Conference ICGE-2018 at IES College of Engineering | 2018 |
Title | Year of Publication | Country | Published/Granted |
Smart Pavement System with Real Time Traffic Monitoring and Energy Harvesting | 2023 |
India |
Published |
Depth and accelerometer sensor based magnetic extensometer for the measurement of subsoil settlement | 2021 | India |
Published |
Title | Organized by | Duration |
Modern Geotechnical Engineering and Ground Improvement Techniques | National Institute of Technical Teachers Training and Research, Ministry of Education, Government of India, Chennai | 5 Days |
Teachers of tomorrow | IES College of Engineering, Thrissur | 1 Day |
Enhancing Civil Engineering Proficiency 2023 | State Institute of Technical Teachers' Training & Research, Kalamassery | 3 Days |
Sustainable solutions to Environmental water quality issues | Royal college of Engineering and Technology, Akkikavu | 3 Days |
Sustainable Development in Transportation Geotechniques | SCMS School of Engineering &Technology | 5 Days |
Water a Precious Resources | BIT, Banglore | 5 Days |
Materials for sustainability of Transportation on Infrastructure | Vivekananda Institute of Technology& Vivekananda Global University | 5 Days |
Advances in Energy and Environmental Research | Providence College of Engineering | 3 Days |
Sustainability and Quality Enhancement Strategy | Sustainability and Quality Enhancement Strategy | 3 Days |
Recent Trends and Research Scope In Civil Engineering | Chaidhanya Bharathi Institute of Technology | 5 Days |
Green Technology and Sustainability Engineering | AICTE Training And Learning (ATAL) Academy | 5 Days |
Sustainable Practices in Civil Engineering | AICTE Training And Learning (ATAL) Academy | 5 Days |
Trailblazing Practices In Geotechnical Engineering | AICTE Training And Learning (ATAL) Academy | 5 Days |
Role of Online Teaching Pedagology and ICT tools in Outcome Based Education | KKR and KSR Institute of Technology and Science | 1 Day |
Outcome Based Education | Indira College of Engineering and Management | 3 Days |
Enhancing Civil Engineering Proficiency | Government Polytechnic College, Chelakkara | 3 Days |
Title | Organized by | Duration |
Sustainable Materials and Pavement Performance:Design,Construction and Maintenance | Sreyas Institute of Engineering and Technology |
7 Days |
Advanced Concrete Technology | Indian Concrete Institute | 30 Days |
Sl.No | Organization |
1. | Life Member of Indian Geotechnical Society |
2. | Life Member of Indian Geotechnical Society ,Kochi Chapter |
3. | Member of Licenced Engineers and supervisors Federation(LENSFED) |
Sl.No | Details of Achievements |
1. | Technical Committee member for “International Conference on Innovations in Engineering, Science and Technology for Sustainable Development (ICEST2023)” organised by Faculty of Engineering, Science, and Technology,The Maldives National University,Maldives |
2. | Question paper scrutiny member of the APJ Abdul Kalam Technological university for the Sixth Semester B.Tech (2015 Scheme) Degree examinations CE362 Ground Improvement techniques |
Sl.No | Details of Awards |
1. |
Excellent academic performance achieving 100% result in the Academic Year 2022-2023, KTU Examination in IES COLLEGE OF ENGINEERING |
2. | Secured best paper award in 5th national conference ICGE-2018 at IES College of Engineering |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India