Associate Professor
Full Time Faculty
Designation:Associate Professor
Qualification:PhD & M Tech
Date of Joining:01.06.2016
Nature of Association:Regular
SI No. | TITLE | JOURNALS/CONFERENCE PROCEEDINGS | DETAILS(VOLUME,ISSUE,YEAR,DOI,ISSN,ISBN ETC) |
1 | Study and Development Of Novel Feature Selection Framework For Heart Disease Prediction |
International Journal of Science and Research Publications. |
Volume 2 Issue 10 October 2012 ISSN 2250-3153. |
2 | Heart Disease Detection With Neuro Computing and Adaptive Social Behavior Based Optimization " |
European Journal of Scientific Research | Volume 93,Issue 1,December 2012. |
3 | An Empirical Study On Prediction of Heart Disease Using Classification Data Mining Techniques |
(ICAESM-2012) | ISBN 978-81-909042-2-3@2012 IEEE |
4 | “Investigating the Performance of Feature Selection, Classification and Clustering Methods on Heart Disease Prediction: A Data Mining Approach.” |
(ICACCCT) | |
5 | “Cardio Vascular Detection With Neuro Computing and Genetic Algorithm | Research Journal of Applied Sciences,Engineering and Technology | ISSN:2040-7459 @Maxwell Scientific Organization,2014 |
6 | Efficiency analysis of feature selection,classification and clustering methods in heart disease prediction |
International Journal of Applied Engineering Research |
ISSN 0973-4562 Volume 10, number 9 |
7 | “Probabilistic Classification for Prediction of Heart Disease | Australian journal of Basic and Applied Sciences | ISSN 1991-8178 |
8 | Automated Time and Attendance System | IJRRSET | volume 4 issue 8,pages19- 23,ISSN(online)2348-3105,2016 |
9 | Augmentation of the Face Recognition System By Means of Gabor Filter – An Innovative Approach Scope | International journal of science, humanitites, management and technology | ISSN :2455-068X Vol 2 Issue 1 |
10 | Challenges and Characteristic features in wireless sensor networks | International Journal of Advanced networking and applications | Volume9 issue1 2017:ISSN : 0975- 0282 |
11 | A Study of Optimization of Wireless Area Networks | International Journal of Global Engineering | ISSN-2456-3099, vol 2 issue 1 2017 |
12 | Sentimental Analysis For Twitter Data-Set Using Textual Analysis Method” | International Journal of Research and Analytical Reviews | ISSN and UGC-43602 Volume 6 issue 2 June 2019 Pages 82-86. |
13 | Computational Intelligence Methods for Super-Resolution in Image Processing Applications: Convolutional Neural Networks in Healthcare | SPRINGER NATURE- Call for Book Chapters | CISRI 2020 |
14 | Analysis of Various Multilingual Document Clustering | Journal of Computational and Theoretical Nanoscience |
Vol. 17, 1–6, 2020 |
15 | Design for Identification of Plant Leaf Diseases using Deep Learning for Web and Mobile Platform | International Journal of Engineering Science and Computing Research Article | Volume 10 Issue No.5 ISSN 2321 3361 © 2020 IJESC http:// ijesc.org/ |
16 | Comparative Study of Sentimental Analysis for Climate Change using Machine Learning Techniques | International Journal of Engineering Science and Computing Research Article | Volume 10 Issue No.5 ISSN 2321 3361 © 2020 IJESC http:// ijesc.org/ |
17 | Data Analytics of Coronavirus(covid 19)outbreak using linear Regression | IJRAR | November 2020, Volume 7, Issue 4 www.ijrar.org (E-ISSN 2348- 1269, P-ISSN 2349-5138) |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India