| E 2 - CHAVAKKAD/GURUVAYOOR | ||
| SI.N0 | Boarding Point | Time |
| 1 | Chavakkad bus stand | 7:55 |
| 2 | Palayoor church | 7:57 |
| 3 | Dobi padi | 7:58 |
| 4 | Pancharamukku | 7:59 |
| 5 | Mamabazar | 8:00 |
| 6 | Perunbai padi | 8:01 |
| 7 | Kashmir road | 8:03 |
| 8 | Pavaratty centre | 8:05 |
| 9 | Pulinchery padi | 8:07 |
| 10 | Pangu/puvathoor bus stand | 8:10 |
| 11 | Kairali | 8:15 |
| 12 | Thamarapilly | 8:17 |
| 13 | Poochakunnu | 8:18 |
| 14 | Peruvalloor school | 8:19 |
| 15 | Peruvalloor centre | 8:20 |
| 16 | Elavathur road | 8:23 |
| 17 | Chiraikkal / Annakara | 8:25 |
| 18 | Parappur | 8:31 |
| 19 | Mullur vazhi | 8:33 |
| I E S | 8:35 | |
| E-5 PUTHANPALLY/KUNNAMKULAM | ||
| SI.N0 | Boarding Point | Time |
| 1 | Puthan Pally | 6:45 |
| 2 | Vannery | 6:05 |
| 3 | Ponnukavu | 6:55 |
| 4 | Althara | 7:00 |
| 5 | AttuPuram | 7:05 |
| 6 | Chammanur | 7:10 |
| 7 | Paroor | 7:12 |
| 8 | Nalapattu road | 7:20 |
| 9 | Thekkiniadathu Padi | 7:25 |
| 10 | Thekkepunnayur | 7:30 |
| 11 | Vadakkeakkadu/Mukkilepeedika | 7:35 |
| 12 | Nalamkallu | 7:37 |
| 13 | Manikandeswaram | 7:38 |
| 14 | Kombatheyilpadi | 7:40 |
| 15 | Nayarangadi | 7:43 |
| 16 | Vaylathur/ Kacheripadi | 7:44 |
| 17 | Mugamoodimukku | 7:45 |
| 18 | Khoorkkas padi | 7:46 |
| 19 | Thampuran padi | 7:50 |
| 20 | Kotta padi | 7:55 |
| 21 | Chattukulam | 7:57 |
| 22 | Arthattu | 7:58 |
| 23 | Kodathipadi/thavoos road | 8:01 |
| 24 | Kunnamkulam | 8:05 |
| 25 | Kanipayyur . | 8:07 |
| 26 | Choondal | 8:10 |
| 27 | Kecheri | 8:15 |
| 28 | Eranellur kurishu palli | 8:16 |
| 29 | Puttekkara /Ezhamkallu | 8:23 |
| 30 | Mundur centre | 8:25 |
| 31 | Peramangalam | 8:30 |
| I E S | 8:35 | |
| E-6 MANNUTHY/ VIYYUR | ||
| SI.N0 | Boarding Point | Time |
| 1 | University | 7:10 |
| 2 | Mannuth center | 7:12 |
| 3 | Mannuthy bypass | 7:14 |
| 4 | Nadathara petrol pump | 7:18 |
| 5 | Nadathara centre | 7:20 |
| 6 | Kuttanellur | 7:23 |
| 7 | Paravattani | 7:27 |
| 8 | Paravattani palli | 7:29 |
| 9 | Kizhakkumpattukara | 7:31 |
| 10 | Kizhakke kotta | 7:33 |
| 11 | Chembukkavu | 7:40 |
| 12 | Peringavu | 7:45 |
| 13 | Cheroor vayanashala | 7:47 |
| 14 | Cheroor kinar | 7:50 |
| 15 | Pallimoola | 7:53 |
| 16 | Viyyur power house | 7:55 |
| 17 | Thiroor church | 8:05 |
| 18 | Kolazhy | 8:10 |
| 19 | Padookkad | 8:12 |
| 20 | viyyur | 8:15 |
| 21 | kutoor | 8:18 |
| 22 | Kottekkad church | 8:20 |
| 23 | Varadiyam (amala road) | 8:22 |
| 24 | Choorakkatukara | 8:25 |
| I E S | 8:35 | |
| E-8 IRINJALAKUDA | ||
| SI.N0 | Boarding Point | Time |
| 1 | Irinjalakuda althara | 7:20 |
| 2 | Danavu | 7:23 |
| 3 | Christ college Jn | 7:24 |
| 4 | S N stop | 7:25 |
| 5 | Kattungal Chira | 7:26 |
| 6 | Mapranam | 7:30 |
| 7 | Lal hospital | 7:31 |
| 8 | Thalappilli | 7:32 |
| 9 | Puthanthodu | 7:35 |
| 10 | Banglavu | 7:37 |
| 11 | Valiyapalam | 7:38 |
| 12 | Cheriya palam / mosque | 7:40 |
| 13 | Co-operative bank | 7:41 |
| 14 | Raja company | 7:42 |
| 15 | Mavinchodu | 7:43 |
| 16 | Urakam | 7:45 |
| 17 | Puchunni padam | 7:48 |
| 18 | Perumbillissery centre | 7:50 |
| 19 | chevoor | 7:52 |
| 20 | Palakkal anjamkallu | 7:55 |
| 21 | Palakkal market | 7:57 |
| 22 | Kanimangalam / chiyyaram vazhi | 8:00 |
| 23 | Valiyalukkal | 8:05 |
| 24 | Elite hospital | 8:10 |
| 25 | Alum kulam | 8:11 |
| 26 | Divanji moola | 8:12 |
| 27 | Sree Krishna sweets | 8:17 |
| 28 | West fort | 8:18 |
| 29 | Ayyanthol chungam | 8:19 |
| 30 | Muthuvara | 8:25 |
| 31 | Puranatukara | 8:28 |
| 32 | Adat centre | 8:30 |
| IES | 8:35 | |
| E 9 - CHENDRAPINNI | ||
| SI.N0 | Boarding Point | Time |
| 1 | Thriprayar almavu | 7:39 |
| 2 | Thriprayar bus stand | 7:40 |
| 3 | Nattika S N college | 7:41 |
| 4 | Nattika cotton mill | 7:43 |
| 5 | Puthanthodu | 7:45 |
| 6 | Koprakkalam | 7:47 |
| 7 | Thalikulam centre | 7:49 |
| 8 | Patham kallu | 7:50 |
| 9 | Chilanka stop | 7:52 |
| 10 | Vadanappilly | 7:54 |
| 11 | Naduvilkkara | 7:55 |
| 12 | Kandasamkadavu | 7:57 |
| 13 | Thanappadam | 7:59 |
| 14 | Vilakumkal | 8:00 |
| 15 | Karamukku pally | 8:02 |
| 16 | Kanjani kurishu pally | 8:04 |
| 17 | Kanjani | 8:05 |
| 18 | Arimbur kappal pally | 8:09 |
| 19 | Arimbur nalamkallu | 8:13 |
| 20 | Kunathangadi | 8:16 |
| 21 | Manakodi | 8:17 |
| 22 | Chettupuzha | 8:19 |
| 23 | Ambakkadan moola | 8:20 |
| 24 | Elthuruth | 8:21 |
| 25 | Olari | 8:22 |
| 26 | Mother hospital | 8:23 |
| 27 | Ashok nagar | 8:24 |
| 28 | Civil line/ Collectorate | 8:25 |
| 29 | Ayyanthol ground | 8:26 |
| 30 | Lulu centre | 8:27 |
| I E S | 8:35 | |
| E-10 - KODAKARA | ||
| SI.N0 | Boarding Point | Time |
| 1 | Kodakara centre | 7:30 |
| 2 | Kodakara kunnu | 7:32 |
| 3 | Kolathur | 7:33 |
| 4 | Nellai | 7:35 |
| 5 | Anadapuram road | 7:36 |
| 6 | Nandikkara | 7:37 |
| 7 | Kurumali | 7:38 |
| 8 | Puthukkad | 7:40 |
| 9 | Amballur | 7:45 |
| 10 | Manali | 7:47 |
| 11 | Paliyekkara | 7:50 |
| 12 | By pass | 7:51 |
| 13 | Thalore | 7:52 |
| 14 | Thalore palli | 7:53 |
| 15 | Ollur estate | 7:54 |
| 16 | Ollur centre | 7:55 |
| 17 | Ollur convent | 7:56 |
| 18 | Christafar nagar | 7:57 |
| 19 | Cheerachi — anchery road | 7:58 |
| 20 | Chiyyaram | 7:59 |
| 21 | kuriyachira | 8:00 |
| 22 | Mundu palam | 8:03 |
| 23 | Sakthan stand | 8:04 |
| 24 | Kurupam road | 8:05 |
| 25 | Vadakkea stand | 8:10 |
| 26 | Aswini Jn | 8:12 |
| 27 | Patturaikkal | 8:13 |
| 28 | Poonkunam | 8:15 |
| 29 | Muthuvara | 8:20 |
| 30 | Amala | 8:25 |
| I E S | 8:35 | |
| E-01 - WADAKKANCHERY | ||
| SI.N0 | Boarding Point | Time |
| 1 | Wadakkanchery | 7:30 |
| 2 | Pathamkallu | 7:40 |
| 3 | Parlikkad | 7:45 |
| 4 | Parlikkad bridge | 7:50 |
| 5 | Mundathikode | 7:55 |
| 6 | Velur chungam | 8:00 |
| 7 | Velur centre | 8:05 |
| 8 | Thalakkottukara | 8:07 |
| 9 | Thandilam | 8:09 |
| 10 | Athoor | 8:10 |
| 11 | Eyyal | 8:12 |
| 12 | Pattikkad | 8:13 |
| 13 | Kechery | 8:15 |
| 14 | Kechery centre | 8:20 |
| 15 | Eranellur | 8:25 |
| 16 | Kaipparambu | 8:35 |
| 17 | Puthur | 8:25 |
| 18 | Ponnore | 8:30 |
| 19 | Parappur | 8:35 |
| 20 | IES | 8:45 |
| I E S | ||
|
E-03 - PUTHENPEEDIKA |
||
| SI.N0 | Boarding Point | Time |
| 1 | Puthenpeedika | 7:30 |
| 2 | Athikkad | 7:35 |
| 3 | Anthikkad Junction | 7:40 |
| 4 | Kanjani | 7:42 |
| 5 | Puthankulam | 7:40 |
| 6 | Manalur Church | 7:45 |
| 7 | Ayyappankkavu | 7:50 |
| 8 | Manalur bank | 7:55 |
| 9 | Puthangadi | 8:00 |
| 10 | Companypadi | 8:05 |
| 11 | Enamavu -Keetungal | 8:07 |
| 12 | Enamavu Church | 8:09 |
| 13 | Karuvanthala | 8:10 |
| 14 | Mecherippadi | 8:12 |
| 15 | Venkidangu | 8:13 |
| 16 | Kurisuppalli | 8:15 |
| 17 | Mullassery | 8:20 |
| 18 | Parampathanlly | 8:25 |
| 19 | Bridge | 8:35 |
| 20 | Pangu | 8:25 |
| 21 | Pervallur | 8:30 |
| 22 | IES | 8:45 |
| I E S | ||
| E 4 - Choondal/Guruvayur | ||
| SI.N0 | Boarding Point | Time |
| 1 | Guruvayoor Bus stand | 7:55 |
| 2 | Bridge | 7:57 |
| 3 | Mavinchuvadu | 7:58 |
| 4 | Chittattukkara Thirivu | 7:59 |
| 5 | Chowallurppadi | 8:00 |
| 6 | Paris Road | 8:01 |
| 7 | Kandanassery | 8:03 |
| 8 | Kandanassery library | 8:05 |
| 9 | Ariyannuur | 8:07 |
| 10 | Koonamoochy | 8:10 |
| 11 | Sree college bus stop | 8:15 |
| 12 | Mattom | 8:17 |
| 13 | Mattom Center | 8:18 |
| 14 | Aaloor | 8:19 |
| 15 | Vettukkad | 8:20 |
| 16 | Kechery Center | 8:23 |
| I E S | 8:35 | |
| E 7 - Akkikkavu -Perumpilavu | ||
| SI.N0 | Boarding Point | Time |
| 1 | Kattakambal | 7:55 |
| 2 | Chirakkal | 7:57 |
| 3 | Pazhanji Center | 7:58 |
| 4 | Pazhanji market | 7:59 |
| 5 | Jeruselam Kurisu | 8:00 |
| 6 | Pengamuckku | 8:01 |
| 7 | Parembadam | 8:03 |
| 8 | Kunnam Kulam | 8:05 |
| 9 | Thevar road | 8:07 |
| 10 | Chowannur | 8:10 |
| 11 | Chowannur church | 8:15 |
| 12 | Marathankode | 8:17 |
| 13 | Pannithadam | 8:18 |
| 14 | Eyyal Road | 8:19 |
| 15 | Kechery | 8:20 |
| I E S | 8:45 | |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India