E 2 - CHAVAKKAD/GURUVAYOOR
S/No. | Boarding Point | Time |
1 | Guruvayoor East nada | 7.20 |
2 | Guruvayoor West nada | 7.25 |
3 | Mammiyoor Jn | 7.27 |
4 | Muthuvatoor | 7.30 |
5 | Thiruvathara | 7.45 |
6 | Chavakkad Bus Stand | 7.55 |
7 | Palayoor Church | 7.57 |
8 | Dobi Padi | 7.58 |
9 | Pancharamukku | 7.59 |
10 | Mamabazar | 8.00 |
11 | Perunbai Padi | 8.01 |
12 | Kashmir Road | 8.03 |
13 | Pavaratty Centre | 8.05 |
14 | Pulichery Padi | 8.07 |
15 | Pangu/puvathoor Bus Stand | 8.10 |
16 | Kairali | 8.15 |
17 | Thamarapilly | 8.17 |
18 | Poochakunnu | 8.18 |
19 | Peruvalloor School | 8.19 |
20 | Peruvalloor Centre | 8.20 |
21 | Elavathur Road | 8.23 |
22 | Chiraikkal / Annakara | 8.25 |
23 | Parappur | 8.31 |
24 | Mullur Vazhi | 8.33 |
25 | I E S | 8.35 |
E 5 – VELIYAMKODU / KUNNAMKULAM
S/No. | Boarding Point | Time |
1 | Puthan Pally | 6.45 |
2 | Vannery | 6.50 |
3 | Ponnukavu | 6.55 |
4 | Althara | 7.00 |
5 | Attupuram | 7.05 |
6 | Chammanur | 7.10 |
7 | Paroor | 7.12 |
8 | Nalapattu Road | 7.20 |
9 | Thekkiniadathu Padi | 7.25 |
10 | Thekkepunnayyur | 7.30 |
11 | Vadakkeakkadu/Mukkilepeedika | 7.35 |
12 | Nalamkallu | 7.37 |
13 | Manikandeswaram | 7.38 |
14 | Kombatheyilpadi | 7.40 |
15 | Nayarangadi | 7.43 |
16 | Vaylathur/ Kacheripadi | 7.44 |
17 | Mugamoodimukku | 7.45 |
18 | Khoorkkas Padi | 7.46 |
19 | Thampuran Padi | 7.50 |
20 | Kottapadi | 7.55 |
21 | Chattukulam | 7.57 |
22 | Arthattu | 7.58 |
23 | Kodathipadi/Thavoos Road | 8.01 |
24 | Kunnamkulam | 8.05 |
25 | Kanipayyur | 8.07 |
26 | Choondal | 8.10 |
27 | Kecheri | 8.15 |
28 | Eranellur Kurishu Palli | 8.16 |
29 | Puttekkara/Ezhamkallu | 8.23 |
30 | Mundur Centre | 8.25 |
31 | Peramangalam | 8.30 |
32 | I E S | 8.35 |
E 6 – MANNUTHY / VIYYUR
Sl no | Boarding point | Time |
1 | University | 7.10 |
2 | Mannuthy Centre | 7.12 |
3 | Mannuthy Bypass | 7.14 |
4 | Nadathara Petrol Pump | 7.18 |
5 | Nadathara Centre | 7.20 |
6 | Kuttanellur | 7.23 |
7 | Paravattani | 7.27 |
8 | Paravattani Palli | 7.29 |
9 | Kizhakkumpattukara | 7.31 |
10 | Kizhakke kotta | 7.33 |
11 | Chembukkavu | 7.40 |
12 | Peringavu | 7.45 |
13 | Cheroor Vayanashala | 7.47 |
14 | Cheroor Kinar | 7.50 |
15 | Pallimoola | 7.53 |
16 | Viyyur Power House | 7.55 |
17 | Thiroor Church | 8.05 |
18 | Kolazhy | 8.10 |
19 | Padookkad | 8.12 |
20 | Viyyur | 8.15 |
21 | Kutoor | 8.18 |
22 | Kottekkad Church | 8.20 |
23 | Varadiyam (Amala Road) | 8.22 |
24 | Choorakkatukara | 8.25 |
25 | I E S | 8.35 |
E 8 – IRINJALAKUDA
S/No. | Boading Point | Time |
1 | Irinjalakuda Althara | 7.20 |
2 | Danavu | 7.23 |
3 | Christ College Jn | 7.24 |
4 | S N Stop | 7.25 |
5 | Kattungachira | 7.26 |
6 | Mapranam | 7.30 |
7 | Lal hospital | 7.31 |
8 | Thelappilly | 7.32 |
9 | Puthanthodu | 7.35 |
10 | Banglavu | 7.37 |
11 | Valiyapalam | 7.38 |
12 | Cheriya palam / Mosque | 7.40 |
13 | Co-operative Bank | 7.41 |
14 | Raja Company | 7.42 |
15 | Mavinchodu | 7.43 |
16 | Urakam | 7.45 |
17 | Puchunni Padam | 7.48 |
18 | Perumbillissery Centre | 7.50 |
19 | Chevoor | 7.52 |
20 | Palakkal Anjamkallu | 7.55 |
21 | Palakkal Market | 7.57 |
22 | Kanimangalam / Chiyyaram Vazhi | 8.00 |
23 | Valiyalukkal | 8.05 |
24 | Elite Hospital | 8.10 |
25 | Alum Kulam | 8.11 |
26 | Divanji Moola | 8.12 |
27 | Sree Krishna Sweets | 8.17 |
28 | West Fort | 8.18 |
29 | Ayyanthol Chungam | 8.19 |
30 | Muthuvara | 8.25 |
31 | Puranatukara | 8.28 |
32 | Adat Centre | 8.30 |
33 | I E S | 8.35 |
E 9 - CHENDRAPINNI
S/No. | Boarding Point | Time |
1 | Chendrapinni (17 kallu) | 7.25 |
2 | Palapetty Valavu | 7.27 |
3 | Edamuttam | 7.29 |
4 | Pachodu | 7.30 |
5 | Murivanthodu | 7.31 |
6 | Kothakulam | 7.33 |
7 | Valappad High School | 7.35 |
8 | Valappad Chanthapadi | 7.37 |
9 | Thriprayar Almavu | 7.39 |
10 | Thriprayar Bus Stand | 7.40 |
11 | Nattika S N College | 7.41 |
12 | Nattika Cotton Mll | 7.43 |
13 | Puthanthodu | 7.45 |
14 | Koprakkalam | 7.47 |
15 | Thalikulam Centre | 7.49 |
16 | Patham Kallu | 7.50 |
17 | Chilanka Stop | 7.52 |
18 | Vadanappilly | 7.54 |
19 | Naduvikkara | 7.55 |
20 | Kandasamkadavu | 7.57 |
21 | Thanippadam | 7.59 |
22 | Vilakumkal | 8.00 |
23 | Karamukku Pally | 8.02 |
24 | Kanjani Kurishu Pally | 8.04 |
25 | Kanjani | 8.05 |
26 | Arimbur Kappal Pally | 8.09 |
27 | Arimbur Nalamkallu | 8.13 |
28 | Kunathangadi | 8.16 |
29 | Manakodi | 8.17 |
30 | Chettupuzha | 8.19 |
31 | Ambakkadan Moola | 8.20 |
32 | Elthuruth | 8.21 |
33 | Olari | 8.22 |
34 | Mother Hospital | 8.23 |
35 | Ashok Nagar | 8.24 |
36 | Civil Line/ Collectorate | 8.25 |
37 | Ayyanthol Ground | 8.26 |
38 | Lulu Centre | 8.27 |
39 | I E S | 8.35 |
E 10 – KODAKARA
S/No. | Boarding Point | Time |
1 | Kodakara Centre | 7.30 |
2 | Kodakara Kunnu | 7.32 |
3 | Kolathur | 7.33 |
4 | Nellai | 7.35 |
5 | Anadapuram Road | 7.36 |
6 | Nandikkara | 7.37 |
7 | Kurumali | 7.38 |
8 | Puthukkad | 7.40 |
9 | Amballur | 7.45 |
10 | Manali | 7.47 |
11 | Paliakkara | 7.50 |
12 | By pass | 7.51 |
13 | Thalor | 7.52 |
14 | Thalor palli | 7.53 |
15 | Ollur Estate | 7.54 |
16 | Ollur Centre | 7.55 |
17 | Ollur Convent | 7.56 |
18 | Christafar Nagar | 7.57 |
19 | Cheerachi – Anchery Road | 7.58 |
20 | Chiyyaram | 7.59 |
21 | kuriyachira | 8.00 |
22 | Mundu Palam | 8.03 |
23 | Sakthan Stand | 8.04 |
24 | Kurupam Road | 8.05 |
25 | Vadakkea Stand | 8.10 |
26 | Aswini Jn | 8.12 |
27 | Patturaikkal | 8.13 |
28 | Poonkunam | 8.15 |
29 | Muthuvara | 8.20 |
30 | Amala | 8.25 |
31 | I E S | 8.35 |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India