Asst. Professor
Full Time Faculty
| Designation | Assistant Professor |
| Date of Joining | 25-01-2017 |
| E-mail Address |
dhanyak@iesce.info |
| Area of interest | Physics |
| Degree | Specialization | University | Year of passing |
| Ph.D | Physics | Avinashilingum Institute for Home Science & Higher Education for Women | - |
| M.Phil | Physics | Prist University Thanjavur | 2013 |
| Name of the College | Designation | Joining date | Relieving Date | Experience | |
| Years | Months | ||||
| IES College of Engineering | Assistant Professor | January 25,2017 | Till Date | 7 | 4 |
| Sree Eranakulathappan College of Engineering | Assistant Professor | September 2011 | January 2017 | 5 | 4 |
| Vidya Academy of science & Technology | Guest Lecturer | October2006 | March 2008 | 1 | 5 |
| Ansar English school | PGT |
March 2006 |
October 2006 |
- | 7 |
| Blooming Buds Bethania | PGT |
September 2008 |
March 2009 |
- | 6 |
| Gurukulam Public School | PGT |
June 2009 |
September 2011 | 2 | 3 |
| Title | Name of the Journal | Year of Publication |
| The Dielectric Parametrs of Dopped Polydielectric Films at Microwave frequencies | International Journal of Science,Engineering and Management | 2019 |
| Title | Organized by | Duration |
| Teaching Effectiveness & Classroom Management | IES College of engineering | - |
| Innovative Thinking Research and Funding | Vidya Academy Of Science and Technology | - |
| Statistics for Datascience | Hindusthain Institute of Technology | - |
| Captivating Learners | IES College of Engineering | - |
| Teacher2.0-A Digital Innovator | IES College of Engineering | - |
| Guidelines for Genuine Evaluation of Examination Answer Sheets | Ahalia School of Engineering and Techology | - |
|
Including Universal Human Values in Technical Education |
AICTE |
- |
| Title | Organized by | Duration |
| Materials,Methods,Sensorsfor electromagentic Applications | Christ College,Irinjalakkuda | - |
| Introduction to Blochchain Technology | IES College of engineering | - |
| Training Programme on Multivariate Data Analysis | Government Engineering College,Thrissur | - |
| National Education Policy2020-Paradigm Shift | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Enhancing Manuscript with Endnote | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Information Access for Professional Development and Research Collaboration | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Gsuite for Education-A Research Perspective | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Training Session on Grammarly | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Discovery Services and Related Aspects | Society for the Advancement of Library and Information Science | - |
| Physics of Nanomaterials:Synthesis and Characteistaion with Practical Examples | KIET Group of Institutions | - |
| Rota Student Ambassador Drive | Raotaract Club of Karunya University | - |
| Quizophile-Logo Identification E-Quiz Competition | EGS Pillay Group of Institutions,Nagapattinam | - |
| Optimize your awareness about covid19 | IES College of engineering | - |
| National Education Policy | IES College of engineering | - |
| Basics of IR and Raman Spectroscopy | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Integrating Scopus inResearch Workflow | Researcher Academy on Campus | - |
| Designing Perspective Research and Scaling to Global Standards | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| SIGMAPLOT 14.5 | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Quality Research and UGC -CARE Journals | Avinashilingam Institute of Home Science and Higher Education for Women | - |
| Empowering Knowledge on ethical Publishing:Mastering the art of identifying predatory,fake and cloned journals | Researcher Academy on Campus | - |
| Research convention | Avinashilingam Institute of Home Science and Higher Education for Women | - |
|
E- Tools for Academia & Scientific research methodology |
Vidya Academy Of Science& Technology | - |
| International Conference on Applied Mathematics & Nano science | Vidya Academy Of Science& Technology | - |
| Sl.No | Organization |
| 1. | Academy of Physics Teachers kerala |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India