Head of the Department
Full Time Faculty
Designation : Assistant Professor & HoD I/C
Date of Joining : 07.11.2007
Mobile Number : 9946886244
E-mail Address : rachanamk@iesce.info
Area of interest : VLSI
In today’s rapidly evolving technological landscape, our department stands at the forefront of academic excellence and innovative research. Our commitment is to equip our students with a robust foundation in both theoretical knowledge and practical skills, preparing them to be pioneers in the field of electronics and communication. We nurture an entrepreneurial spirit among our students, encouraging them to transform their innovative ideas into viable products and startups. Our department provides support through incubators, workshops, and mentorship programs.
Degree | Specialization | University | Year of passing |
Ph.D | VLSI | VelTech University | Doing |
M.E | VLSI DESIGN | Anna University | 2014 |
B.TECH | Electronics & Communication Engineering | Cochin University Of Science & Technology | 2005 |
Name of the College | Designation | Joining date | Relieving Date | Experience | |
Years | Months | ||||
IES College Of Engineering |
HoD Incharge & Assistant Professor | March 2019 | Till date | 5 | 2 |
IES College Of Engineering | Assistant Professor | 23/3/2015 | March 2019 | 4 | 2 |
IES College Of Engineering | Lecturer | 07/11/2007 | 22/3/2015 | 7 | 4 |
MET’S School Of Engineering,Mala | Lecturer | 16/03/2006 | 06/11/2007 | 1 | 7 |
Title | Name of the Journal | Year of Publication |
A Low-Power Thermometer Code for Efficient Fir Filter Design |
International Journal of Innovative Research in Engineering |
2023 |
EXPSKELETON – The Physiotherapy Robot |
International Journal of Research(JforR) |
2023 |
Highly Stable and Adaptive All-Digital PLL for Fast Synchronization |
International Journal of Engineering Research &Technology,,ESRSA Publications | 2022 |
Lossless EEG Compression based on Highly Efficient Multilevel Compression Method for VLSI Implementation |
International Journal of Engineering Research &Technology |
2022 |
Implementation Of A Xor Based Vedic Multiplier For Area, Delay And Power Minimization |
International Journal for Scientific Research & Development- IJSRD |
2021 |
Design of 64 Bit Arithmetic Logic Unit Using Quantum Dot Cellular Automata |
International Journal for Scientific Research & Development- IJSRD |
2021 |
Area and Power Efficient Design of Serial Parallel Multiplier |
International Journal for Scientific Research & Development- IJSRD |
2020 |
A Comparitive Study Of Recent Test Methodologies to Test Complex VLSI Circuits |
International Journal of Science, Engineering & Management. |
2019 |
A Study on High Performance and Low Power Sram Memories |
International Journal of Science, Engineering & Management. |
2019 |
High Performance Pipelined FFT Processor for DAB Receiver |
International Journal of Science, Engineering & Management. |
2019 |
A Novel Reversible Data Hiding Technique In Image Processing |
International Journal of Science, Engineering & Management. |
2019 |
Power Efficient FFT Architecture using SMSS for High Speed Real Time Application |
International Journal of VLSI System Design and Communication Systems |
2017 |
Study on Area Efficient Radix-2 FFT Architecture to Process Twin Data Streams for High Speed Real Time Application | Indian Journal of Emerging Electronics in Computer Communications | 2017 |
Design of VHBCSE Based Constant Multiplier for FIR Filter Using Reversible Gates | Indian Journal of Emerging Electronics in Computer Communications | 2017 |
Title | Year of Publication | Country | Published/Granted |
Solar Powered Unmanned Robot In Army | 2021 | India | Published |
Title | Organized by | Duration |
Advance research methodology and innovative teaching pedagogy | Tulsi ramgi Gaikwad pattil College of Engg.Nagpur | 5 Days |
Industry Adaptation through advancement in electronic technology | College of Engg,Peruman | 5 Days |
Innovation Incubation & Research Challenges in INDIA | IESCE | 5 Days |
Research Challenges and opportunities in Robotics | IETE,IEDC,IEEE | 1 Day |
IOT in a nutshell | IETE,IEDC,IEEE | 1 Day |
Artificial Intelligence-Research perspective | IETE,IEDC,IEEE | 1 Day |
R&D approach to industry 4.0 | IESCE | 3 Days |
Improve your research visibility | Velalar College of Engg & Tech. | 3 Days |
Title | Organized by | Duration |
Python Programming | IESCE | 3 Days |
Energy Auditing | Sree Esawar College of Engg. | 1 Day |
How to prepare a professional Resume | Sree Esawar College of Engg. | 1 Day |
Basics of Machine Learning | IESCE | 1 Day |
Getting started with dev boards and simulation platform |
IETE
|
2 Days |
LaTeX- A Professional document making tool |
IESCE |
1 Day |
AI & Machine Learning | Sree Esawar College of Engg | 1 Day |
Python programming | IEDC &IETE | 3 Days |
Cyber security | Sree Esawar College of Engg. | 1 Day |
Insights into Machine learning | VIT Vellor | 1 Day |
Introduction to Blockchain Technology | IESCE | 1 Day |
Patent Document Preparation | IEDC | 1 Day |
Concept of medical video compression | Saveetha Engg College | 1 Day |
Sl.No | Organization |
1. | Institute of Research Engineers &Doctors(IRED) |
2. | IFERP |
3. | International Association of Engineers(IAENG) |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India