Head of the Department
Full Time Faculty
Designation : Assistant Professor & HoD I/C
Date of Joining : 05.09.2012
E-mail Address : shahaziyaparvezm@iesce.info
Area of Interest : Optical communication, Wireless sensor network
Dear Students,
Welcome to the Robotics and Artificial Intelligence (AI) Department at our esteemed institution where innovation, human ingenuity and education converge to explore the frontiers of technology. As the Head of Department (HoD), it is my pleasure to introduce you to a field that is not only shaping the future but also transforming the way we perceive technology and its applications in various domains.
Our department is committed to fostering a learning environment that encourages creativity, innovation, and critical thinking. Studying these fields will equip you with skills that are highly sought after in today's job market.We are committed to nurturing a deep understanding of Robotics and Artificial Intelligence (AI) through a blend of rigorous academic study and hands-on practical experience. Here, students delve into cutting-edge topics such as machine learning, robotics engineering, computer vision, and ethical considerations in AI. Equipped with state-of-the-art laboratories and guided by expert faculty in their fields. Our students engage in impactful research and projects that push the boundaries of what's possible in these dynamic fields. These experiences will not only enrich their academic journey but also pave the way for future innovations and discoveries.
We understand the importance of bridging gap between academia and industry, thereby through strong industry partnerships, internships, and collaborative initiatives, we prepare our students not just to meet industry demands but to lead and innovate in shaping the future of technology.
As we continue to pioneer advancements in Robotics and Artificial Intelligence,together let us push the boundaries of what is possible, from autonomous systems to machine learning algorithms that enhance human capabilities. Our collective efforts are not only driving innovation but also making a positive impact on industries and society as a whole.
Join us in exploring the limitless possibilities of Robotics and AI.
Thank you.
Shahaziya Parvez M
Head of Department,
Robotics and Artificial Intelligence
Degree | Specialization | University | Year of passing |
M.Tech | Communication Engineering |
Mahatma Gandhi University, Kottayam |
2014 |
B.Tech |
Electronics and Communication Engineering | Anna University, Coimbatore | 2011 |
Name of the College | Designation | Joining date | Relieving Date | Experience | |
Years | Months | ||||
IES College of Engineering |
Assistant Professor |
05-09-2012 | Till date | 11 | 8 |
Title | Name of the Journal | Year of Publication |
Low Power Dynamically Reconfigurable Rd4a-Bk Stone Based Hybrid Adder | International journal of innovative research in Engineering | 2023 |
Surface Water Garbage Collector And Quality Monitoring System | International Journal of Innovative research in Electrical, Electronics, Instrumentation and control Engineering | 2022 |
Design And Implementation Of 32-Bit Mac Unit Using Reversible Logic Gate | International journal of innovative research in electrical, electronics, instrumentation and control engineering | 2022 |
A Survey Of Architectural Optimization Algorithms & Techniques In Wsns For Energy Conservation & Maximization Of Lifetime | International journal of science ,engineering and management(IJSEM) | 2019 |
Wearable Arm-Band Mobile Ecg Monitoring System | IJIREEICE | 2017 |
Futuristic Smart Interactive E-Speculum | IJIREEICE | 2017 |
Self Serving Future Generation E-Famulus | International Journel Of Advanced Research electrical,Electronics And Instrumentation Engineering | 2016 |
Energy Effficient Cache Node Placement Using Genetic Algorithm & Cooperative Caching Algorithm | Electronics and Communication Systems (ICECS) | 2015 |
Energy Efficient Node Placement Using Genetic Algorithm | International Conference on Innovative trends in Electronics Communication and Applications | 2013 |
Title | Organized by | Duration |
Recent trends in biomedical application using AI |
Department of biomedical engineering St. Peters Institute by higher education , Avadi, Chennai. |
5 Days |
Smart grids and integration of renewable sources | IESCE | 3 Days |
Teachers of tomorrow | IESCE | 1 Days |
Inculcating Universal Human Values in Technical Education | AICTE | 5 Days |
Innovation incubation & research challenges in India | IESCE | 6 Days |
Machine Learning and OPtimization | AICTE-ISTE , Ahalia School of Engineering and Technology | 6 Days |
R&D approach to industry 4.0 | IESCE | 3 Days |
Cyber security | Vignana Bharathi institute of technology | 1 Day |
Improving your research visibility-Research Impact and Metrics | Vellalar College of Engineering and Technology | 3 Days |
Teaching Effectiveness And Class Room Management | IESCE | 1 Day |
Innovative Thinking And Research And Funding | Vidya academy of science and technology, Thrissur | 2 Days |
CISCO Packet Tracer | IESCE | 1 Day |
Title | Organized by | Duration |
Faculty entrepreneurship -For faculty startups and aspiring faculty entrepreneurs | KSUM , RINK & IIT Palakkad | 1 Day |
Evolve 360 Transforming change makers | Kerala startup mission | 12 Days |
Development of signal and image processing with MATLAB and Simulink | COREAL technologies | 1 Day |
Innovation Ambassador training (Foundation level) | MoE’s Innovation Cell & AICTE | I Month |
Impact of Covid on higher education and research initiatives | Srivekateshwara College of Engineering & Technology | 5 Days |
VANETS | Nehru group pf Institutions | 1 Day |
Python Programming | IESCE | 3 Days |
Biomedical application of fiber bragg grating sensors | SRM Institute of science and technology | 1 Day |
Micro/Nano systems technology & process -An industry perspective | Saingits college of Engineering | 1 Day |
Day to day cyber awarness | IESCE | 1 Day |
Classification of Biomedical images using Whale optimisation algorithm | Muthayammal engineering College | 1 Day |
Machine learning & Artificial Intelligence | IESCE | 1 Day |
Digital Signal Processing | Ahalia school of engineering | 5 Days |
Iot Workshop | NSSC-IIT, Kharagpur organized by Wingfotech Pvt Ltd. , at IES College of Engineering, Thrissur | 2 Days |
Hands On Training For Processing Of Biosignals Using Matlab | Karpagam University | 1 Day |
MATLAB | IESCE | 1 Day |
Low Power Digital Testing | IESCE | 1 Day |
Nptel Workshop | NPTEL, IIT Madras, at Ammini College of Engineering, Palakkad | 1 Day |
Electromagnetics Education | IEEE APS Chapter,Kerala Section and department of electronics ,CUSAT,Koch | 2 Days |
Sl.No | Organization |
1. | IETE |
Sl.No | Details of Achievements |
1. |
As IEDC nodal officer bagged Exemplary Institution award in Local Galactic Awards, Senior category at NASA space apps challenge at IEDC Summit. |
2. |
Started a 3-D printing micro venture inside campus along with students. |
3. | Produced 100% and above 90% university results in various university exam results. |
4. | Got MSME idea Hackathon project funding worth Rs.15 lakhs. |
5. | Organized IEDC FEST 2024 which includes hackathons and Ideathons, an inter college event. |
Sl.No | Details of Awards |
1. |
As IEDC nodal officer bagged Exemplary Institution award in Local Galactic Awards, Senior category at NASA space apps challenge at IEDC Summit. |
2. | Received awards for producing 100% and above 90% university results. |
3. | M.Tech university 2nd rank holder |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India