Asst. Professor
Full Time Faculty
| Designation | Assistant Professor |
| Date of Joining | 23-01-2017 |
| E-mail Address | lintyantony@iesce.info |
| Area of Interest | Mathematics |
| Degree | Specialization | University | Year of passing |
| M.Sc | Pure Mathematics | Calicut University | 2015 |
| B.Ed | Mathematics | Calicut University | 2013 |
| B.Sc | Pure Mathematics | Calicut University | 2012 |
| Name of the College | Designation | Joining date | Relieving Date | Experience | |
| Years | Months | ||||
| IES College of Engineering ,Chittilappilly | Assistant Professor | 23-01-2017 | Till date | 7 | 4 |
| Title | Name of the Journal | Year of Publication |
| Double Sequences &Series | International Journal of Science, Engineering and Management | 2019 |
| Application of Infinite Series | International Journal For Research & Development in Technology | 2021 |
| Fuzzy Sets , Fuzzy Logic & Applications |
International Journal of Research |
2023 |
| Title | Organized by | Duration |
| Effective Mentoring Techniques | Thejus Engineering College | - |
| Teaching Effectiveness & Classroom Management | IES College of engineering | - |
| Applications of Mathematics in Engineering | Vidya Academy of Science & Technology | - |
| Matlab and its Applications | Bishops Cotton women’s Christian College | - |
| Discrete mathematics, Graph theory & its applications | Universal College of engineering | - |
| Mathematica- A Scientific Research Tool | Sagar Institute of Research & Technology, Bhopal | - |
| Captivating Learners | IES College of engineering | - |
| Recent Trends in Artificial Intelligence and Macine Learning | Ahalia School of Engineering & Technology | - |
| Mathematics for Machine Learning | College of Engineering, Trivandrum | - |
| Mathematical Foundations for Artificial Intelligence and Machine Learning | Muthot Institute of Science & Technology | - |
| Research Integrity & Ethics | Sai College of Engineering& Technology, Bathani pathankot | - |
| Innovation,Incubation& Research Challenges in India | IES College of engineering | - |
| Exploring the Scope of Engineering Mathematics in control system & signal Processing | Vellore Institute of Technology | - |
| Title | Organized by | Duration |
| Handling Classes sing Google Classroom | Christ College of Engineering ,Irinjalakkuda | - |
| Introduction to Blochchain Technology | IES College of engineering | - |
| Fractal Geometry-An Introduction | Marian College Kuttikkanam | - |
| Graph Theory | Rajagiri School of Engineering And Technology | - |
| Discrete And Apllied mathematics | Vidya Academy of Science & Technology | - |
| Numerical Techniques:An Introduction with Applications | Chitkara University,Punjab | - |
| Soft Computing by Soft Sets | Don Bosco College of Arts and Science,Kerala | - |
| Mathematical Models on Transimitting Behaviour of Covid 19 | Manipal university,Jaipur | - |
| Mathematical Analysis of Air Flow Cooling in Modern Data Centres | SR Group of Institutions,Jhansi | - |
| General Mathematical Tools in research:Theory and Applications | Faculty of Engineering and Computing Sciences | - |
| Mathematica-A Research Tool | IES College of Engineering | - |
| Applications Of Fuzzy Mathematics | Pope's College,Sawyerpuram | - |
| Graph Embedding | Don Bosco College of Arts and Science,Kerala | - |
| Fuzzy Sets vs Crisp Sets | Arasu Engineering College | - |
| Emerging Trends in the Field of Scienceand Humanities | Federal Institute of Science and Technology | - |
| Sequence and Series | College of Engineering Thalassery | - |
| Regular values of smooth maps and applications | St.Berchmans College | - |
| Application of Statistics | Michael Job College of Arts and Science for Women | - |
| Application of Mathematicsin Wavelet Packet Transform for Image Representation | Kumaraguru College of Technology | - |
| Data Driven Research in Mathematics and Statistics | Janardan Rai Nagar Rajasthan Vidyapeeth,Udaipur | - |
| ICT in Teaching-Learning Process in Covid Times | Christ College of Engineering ,Irinjalakkuda | - |
| Numerical And Scientific Computing | Manipal University,Jaipur | - |
| Discrete Mathematics, Graph Theory and Its Applications | Universal Engineering College,Thrissur | - |
| Data Analytics | IES College of Engineering | - |
|
An Overview of Mathematical Software and its Applications |
Sagar Institute of Research & Technology,Bhopal | - |
| Applications of Mathematics in Science and Technology | Arasu Polytechnic College,Kumbakonam | - |
|
International conference on Innovations in Computing Materials & Communication Technologies |
IES College of Engineering | - |
|
International conference on Applied Mathematics |
Vidya Academy of Science & Technology | - |
| Sl.No | Organization |
| 1. | Kerala Mathematical Association |
| 2. | All India Council For Technical Skill Development |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India