Head of the Department
Full Time Faculty
Designation : Assistant Professor
Date of Joining : 07/06/2017
E-mail Address : cehod@iesce.info
Area of Interest : Teaching
| Degree | Specialization | University | Year of passing |
| M.Tech |
Geotechnical Engineering |
Calicut university | 2015 |
| B.Tech | Civil Engineering | Calicut university | 2013 |
| Name of the College | Designation | Joining date | Relieving Date | Experience | |
| Years | Months | ||||
| IES College of Engineering | Assistant Professor | 07/06/2017 | Till Date | 7 | 0 |
| Holy Grace Academy | Assist Professor | 01/07/2015 | 30/06/2017 | 2 | 0 |
| Holy Grace Academy | Guest Lecture | 1/05/2013 | 31/10/20213 | 0 | 5 |
| Title | Name of the Journal | Year of Publication |
| Effect of Phytoremediation On The Geotechnical Properties Of Heavy Metal Contaminated Soil | Journal Globel NEST | 2023 |
| Changes of geotechnical properties of heavy metal contaminated soil after Solidification. | Oxidation Communication | 2023 |
| An Experimental Investigation on Behavior of Timber Pile Groups in Sandy Soil |
International Journal of Innovative Research in Engineering |
2022 |
| Geotechnical properties of manufactured sand and shear strengthimprovement using plastic | International journal for science and advance research in technology | 2021 |
| Strengthening of diesel contaminated soil using surfactant | International journal for science and advance research in technology | 2020 |
| Effect of gravel and laterite content on the shear strength of sand mixtures | International journal for science and advance research in technology | 2020 |
| Effect of salinity on the strength and vegetation in laterite soil | International journal for science and advance research in technology | 2021 |
| soil stablisation by municipal solid waste | International journal for science and advance research in technology | 2021 |
| Behaviour of strip footing supported by granular trench under loading | International journal for science and advance research in technology | 2020 |
| Effect of glass beads on permeability sand | International journal of research in engineering,science and management | 2020 |
| Effect of plastic on the unconfined compressive strength of laterite soil | International journal of research in engineering,science and management | 2020 |
| An experimental study on plasticity and strength characteristics of laterite soil using steel slag | International journal of research in engineering,science and management | 2020 |
| A comparison study on stability of kuranchery slopes using GEO5 and PLAXIS 2D software | International journal of research in engineering,science and management | 2020 |
| Analogy of river sand with cdw-sand and effect of paraffin wax | International journal for science and advance research in technology | 2021 |
| Lateral and pull out behaviour of vertical pile embedded in oil contaminated sand | International journal of research in mechanical and civil engineering | 2019 |
| Remedial measure to seepage using grout curtain | International journal of research in mechanical and civil engineering | 2020 |
| Sensor based magnetic extensometer for monitoring settlement of soil under foundation. | International research journal of engineering and technology | 2019 |
| Implementation of sheet pile as land slide hazard mitigation method | International research journal of engineering and technology | 2020 |
| A study on shear strength of sand reinforced with glass fibres | International research journal of engineering and technology | 2020 |
| Enhancement of shear strength of sand slag mixture using wood sticks | International research journal of engineering and technology | 2020 |
| Facts and relevance of silty soil | International research journal of engineering and technology | 2020 |
| Effect of biopolymers on the behaviour of sand | International research journal of engineering and technology | 2020 |
| Soil stabilization using municipal solid waste | International research journal of engineering and technology | 2021 |
| Analog of River sand with CDW-Sand and Effect of Parafffin Wax | International research journal of engineering and technology | 2021 |
| Effect of Salinity on the strength and vegetation in laterite soil | International research journal of engineering and technology | 2021 |
| Embedding root reinforced cement using vetiver Grass in laterite soil | International research journal of engineering and technology | 2021 |
| soil strength improvement by using bitumen emulsion | International journal for science and advance research in technology | 2018 |
| variation of CBR value with bitumen emulsion | International journal for science and advance research in technology | 2018 |
| A Study Of The Effect Of Water Content And Density On Soil Resistivity | International Journal Of Advanced Research Trends In Engineering And Technology | 2015 |
| Electrical resistivity a tool for Measure the geotechnical properties of soil sample |
International Journal Of Advanced Research Trends In Engineering And Technology |
2013 |
| Title | Year of Publication | Country | Published/Granted |
| Depth and accelerometer sensor based magnetic extensometer for the measurement of subsoil settlement physics | 2020 | India | Granted |
| System and method for Automated Geotechnical Site Characterization using machine learning and Remote sensing Data | 2023 | India | Granted |
|
Estimation of soil strength using artificial intelligence method in geotechnical engineering |
2023 | India | Granted |
| Title | Year of Publication | Publisher |
| Ormagalkoppam (non-technical) | 2024 | - |
| Title | Organized by | Duration |
| Personal and professional Develepment | IES college of Engineering | 1 Day |
| Sustainable Development in civil Engineering | Karpagam Academy of Higher Education | 5 Days |
| Data Analysis and modelling software in civil Engineering | Adi Shankara | 5 Days |
| NBA accreditation process | MEA Engineering College | 9 Days |
| Sustainable Environmental Geotechnics | Sagi Rama krishnam Raju Engineering College | 5 Days |
| Captivating Learners | IES college of Engineering | 1 Day |
| Enhancing Civil Engineering Proficiency | Government polytechnic Collge Chelakkara | 1 Day |
| Teacher 2.O : A Digital Innovator | IES college of Engineering | 1 Day |
| National level faculty development programme | North Storm Academy | 2 Days |
| International Faculty Development Program on Disruptive Technologies | Vinayaka Mission Research foundation | 9 Days |
| Recent research advances in geoetchnical Engineering | Rajagiri School of Engineering and technology | 6 Days |
| Sustainable environmental geotechnics | Sagi Rama krishnam raju engineering college | 5 Days |
| Teacher 2.0 | IES college of Engineering | 1 Day |
| Captiva learners | IES college of Engineering | 1 Day |
| Sustainable advancement in conrete and geotechnology | NSS College of Engineering | 2 Days |
| Enhancing Civil Engineering Proficiency | Civilera | 1 Day |
| New challeneges and transformations in teaching learing process post coivd 19 | Mount zion college of engineering and technology | 1 Day |
| Research Methodology | Amal Joythi College of Engineering | 3 Days |
| Advancement in Concrete Technology | Ammini College of Engineering, Palakkad | 3 Days |
| Title | Organized by | Duration |
| PMP Certification and its benefits for Career progress | Force –forum of civil Engineering, Presidency university, Bengalur | 1 Day |
| National Education policy | IES College of Engineering | 1 Day |
| “Kerala Municipality Building Rules (KMBR)&Kerala Panchayat Building Rules (KPBR)” | North Malabar Institute of Technology, Kanhangad | 1 Day |
| Construction sector in kerala post COVID-19 | Ahalia Group Academic Institutions | 1 Day |
| Re-imagining Education | Sreepathy Institute of Management And Technology | 1 Day |
| Building an Innovative Ecosystem under ATL | Sreepathy Institute of Management And Technology | 1 Day |
| Collaborative Type Setting using Latex | Sreepathy Institute of Management And Technology | 1 Day |
| Soil Investigation for Infrastructure Projects | Malabar Institute of Technology, Anjarakandy | 2 Days |
| Demystifying IoT | Sreepathy Institute of Management And Technology | 1 Day |
| Blockchain Technology | Sreepathy Institute of Management And Technology | 1 Day |
| Spread your wings & fly | KPR Institute of Engineering and Technology | 1 Day |
| Structural Analysis & Design using ETabs | KPR Institute of Engineering and Technology | 1 Day |
| PPP in Infrastructure Development | KPR Institute of Engineering and Technology | 1 Day |
| Highway Pavement Design | KPR Institute of Engineering and Technology | 1 Day |
| Selection of appropriate mode of transport based on demand of the city | KPR Institute of Engineering and Technology | 1 Day |
| Environmental Management Strategies | KPR Institute of Engineering and Technology | 1 Day |
| The Shift Paradigm of Higher Education | Centre for Industrial Relations and Industry Academia Cell in associationwith Institution's Innovation Council | 1 Day |
| Sustainable Eco System for University Industry Collaboration | Centre for Industrial Relations and Industry Academia Cell in associationwith Institution's Innovation Council | 1 Day |
| Outcome Based Education-Need of the Hour | Centre for Industrial Relations and Industry Academia Cell in associationwith Institution's Innovation Council | 1 Day |
| Global Higher Education Scenario | Centre for Industrial Relations and Industry Academia Cell in associationwith Institution's Innovation Council | 1 Day |
| Free/Libre Open Source Software in Education: IIT Bombay SpokenTutorial shows the Way | Centre for Industrial Relations and Industry Academia Cell in associationwith Institution's Innovation Council | 1 Day |
| COVID 19: The Preventive Protocol for Educational Institutions and Beyond | Centre for Industrial Relations and Industry Academia Cell in associationwith Institution's Innovation Council | 1 Day |
| Pre- Engineered steel and its Connection details | Aditya Institute of Technology | 1 Day |
| Human Centered Design and innovative Problem Solving Techniques in Engineering | IEEE student branch of Rajadhani institute of Engineering and Technology | 1 Day |
| Job Opportunities Post Covid 19 | M E T Engineering College | 1 Day |
| Goal Setting | M E T Engineering College | 1 Day |
| Leadership Skills | M E T Engineering College | 1 Day |
| Innovation In Civil Engineering & Impact of Covid-19 in Infrastructural Development | Department of Civil Engineering, BMCE, Kollam, Kerala, | 2 Days |
| Modern Trends in Construction Industry | department of civil engineering in association with Indian Concrete Institute Calicut Centre | 1 Day |
| Research Methodology | SVD. Government Degree College(W), Nidadavole,WestGodavari district, Andhra Pradesh and Khandesh Chapter of English LanguageTeachers’ Association of India | 1 Day |
| GRAPHIC DESIGN (Trends, Technologies & Opportunities | Salalah College of Technology, Ministry of Manpower | 1 Day |
| CleanerProduction Technology for Industrial Waste Management | Dept of CivilEngg.,UCE, Dindigu | 1 Day |
| Surface Morphological Studies on Ternary Blended Cementitious Materials | Scad college of engineering and technology, chennai | 1 Day |
| Introduction to Blockchain Technology | IES College of Engineering,Thrissur. | 1 Day |
| Future Prospects of Civil Engineering | Thejus Engineering College, Vellarakkad, Thrissur | 2 Days |
| Role of cobot in smart manufacturing and Post Covid | Mangalam college of Engineering, Kottayam | 1 Day |
| Dangers of Data | Mangalam college of Engineering, Kottayam | 1 Day |
| Knowledge based innovative MSME Schemes for Academic Institutions | Mangalam college of Engineering, Kottayam | 1 Day |
| Sustainable Construction Materials – An East African | IES College of Engineering | 1 Day |
| How to crack TNPSC Examination- interaction with Engineers | KPR Institute of Engineering and Technology | 1 Day |
| National Education Policy | IES College of Engineering | 1 Day |
| Day To Day Cyber Awareness | IES College of Engineering,Thrissur | 1 Day |
| Stay Safe Online Amidst the Covid-19 outBreak | Ahalia School of Engineering and Technology | 1 Day |
| Detailing of RC Structures - A Project Engineers Perspective | ICI | 1 Day |
| Creating Stairs in Revit Architecture | Department of Civil Engineering, KARE in association with IEI Civil Student Chapter and BIMIT, Cad &Bim Training and Services Kochi, Kerala | 1 Day |
| A Journey of Civil Engineer as an Entrepreneur | KPR Institute of Engineering and Technology | 1 Day |
| 1st Indo-Japan Webinar Series on “Geotechnics for Disaster Mitigation” | IGS,IIT Tirupati ,KYUSHU and NITK | 5 Days |
| Project Procurement Management | KPR Institute of Engineering and Technology | 1 Day |
| Project Management using Primavera | KPR Institute of Engineering and Technology | 1 Day |
| Road To Zero | KPR Institute of Engineering and Technology | 1 Day |
| Tunneling Instrumentation and Monitoring | KPR Institute of Engineering and Technology | 1 Day |
| Career Opportunities for civil Engineers Through GATE | KPR Institute of Engineering and Technology | 1 Day |
| Talk on standards | IES College of Engineering | 1 Day |
| Sl.No | Organization |
| 1. | Chartered Engineer |
| 2. | Indian Geotechnical Society |
| 3. | Licensed Engineers and contractors association |
| Sl.No | Details of Achievements |
| 1. | Coordinator of Flood rehabitation at Mullassery Block (Government and Engineering college together Venture) |
| 2. | Work related to resurvey at Tholloor Grampanchayath |
| 3. | Nodal officers for Kerala Rural water supply sanitation agency( KRWSA) Project. Proposal for piloting Collaboration with Engineering Colleges. |
| 4. | Coordinator of destination challenge –nation tourism development project Mullassery Block (Government and Engineering college together Venture) |
| 5. | Coordinator of Flood rehabitation at Mullassery Block (Government and Engineering college together Venture) |
| 6. | Work related to resurvey at Tholloor Grampanchayath |
| Sl.No | Details of Awards |
| 1. | Best teacher award from IES College of Engineering |
| 2. | Best paper award for“Settlement monitoring of soil under pile using sensor based magnetic extensometer” on National conference on innovation and challenges in geotechnical Engineering. |
| 3. | Best Poster Award “effect of heavy metal on the geotechnical properties of heavy metal contaminated soil” - International conference on food Bio and Nano Materials |
| 4. | Best paper award for “Aluminium coiled Bamboo reinforced concrete” on international conference on innovations in computing materials and communication technology. |
| 5. | Women Engineers award by Ambuja Cement Thrissur Cluster |
| 6. | Best teacher award from IES College of Engineering |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India