Asst. Professor
Full Time Faculty
| Designation | Assistant Professor |
| Date of Joining | 16/07/2018 |
| E-mail Address | oshinannmathews@iesce.info |
| Area of Interest | Geotechnical Engineering |
| Degree | Specialization | University | Year of passing |
| M.Tech | Geotechnical Engineering | KTU | 2017 |
| B.Tech | Civil Engineering | CUSAT | 2012 |
| Name of the College | Designation | Joining date | Relieving Date | Experience | |
| Years | Months | ||||
| IES College of Engineering | Assistant Professor | 16/07/2018 | Till date | 5 years | 10 months |
| EKCTC, Manjeri | Assistant Professor |
05/06/2013 |
02/06/2015 |
||
| EKCTC, Manjeri | Assistant Professor | 10/06/2017 | 18/12/2017 | ||
| Title | Name of the Journal | Year of Publication |
| A Study on pullout response on a single granular anchor pile and a steep tapered granular anchor pile in sand |
International Journal on Recent Researches In Science Engineering & Technology |
2021 |
| Stabilization of clayey soil using liquid chemical-ammonium sulphate | International Journal for Research and Development in Technology | J021 |
| Remediation of heavy metal contaminated soil using biochar and EDTA | International Journal for Research and Development in Technology |
2021 |
| Behaviour of strip footing supported by granular trench under loading | International Journal for Science and Advance research in Technology | 2020 |
| A comparison Study on Stability of Kuranchery Slopes using Geo5 and Plaxis 2d software | International Journal of Research in Engineering Science and Management | 2020 |
| Effect of vertical loads on skirted circular footings in slope | International Journal of Engineering Research in Mechanical and Civil Engineering | 2019 |
| Effect of Deep Column Stabilisation in clayey soil | International Journal of Engineering Research in Mechanical and Civil Engineering | 2019 |
| Experimental study on lateral behaviour of step tapered piles in sand | International Journal of Engineering Research in Mechanical and Civil Engineering | 2019 |
| Feasibility study on jarofix columns in clay soil | International Journal of Research in Engineering Science and Management | 2017 |
| Title | Year of Publication | Country | Published/Granted |
| Smart Pavement System with Real Time Traffic Monitoring and Energy Harvesting | 2023 | India | Published |
| Depth and Accelrometer sensor based magnetic extensometer for the measurement of subsoil settlement | 2020 | India | Published |
| Title | Organized by | Duration |
| GIS and Geoinformatics: Emerging Spatial Technology for Civil Engineers | Govt. Enginnering College, Thrissur | 5 days |
| Teachers of tomorrow | IES College of Engineering, Thrissur | 1 Day |
| Sustainable solutions to Environmental water quality issues |
Royal college of Engineering and Technology ,Akkikavu |
3 Days |
| Advanced concrete technology | Ammini college of Engineering, Palakkad | 5 days |
| Personal and Professional Development | IES College of Engineering, Thrissur | 1 Day |
| Title | Organized by | Duration |
|
Total Station |
Land Coordinate Technology |
1 Day |
| “Mental Health & Behaviour | IES ,Civil Department |
2Hr session |
| Advanced technologies in Geotextiles | Thejus, Engg College | 2 Days |
| Innovation Ambassador training | AICTE | 1 Month |
| Sl.No | Organization |
| 1. | Indian Geotechnical Society ,Kochi Chapter |
| Sl.No | Details of Achievements |
| 1. | Got 90% result in geotechnical engineering II FOR 2016 batch students |
| 2. | Got 88% result in EIA for 2018 batch students |
| 3. | Innovation Ambassador- foundation level under AICTE completed |
| 4. | Selected as question paper setter for the course CET305 of KTU Examination 2022 |
| Sl.No | Details of Awards |
| 1. | Ashna Azis done project under me awarded best paper in the conference ICICMCT 2023 |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India