Asst. Professor
Full Time Faculty
| Designation | Assistant Professor |
| Date of Joining | 20/01/2017 |
| E-mail Address | steffymariasimon@iesce.info |
| Area of Interest |
| Degree | Specialization | University | Year of passing |
| M.TECH | Water Resource and GeoInformatics | Calicut | 2016 |
| B.TECH | Civil Engineering | Calicut | 2014 |
| Name of the College | Designation | Joining date | Relieving Date | Experience | |
| Years | Months | ||||
| IES College of Engineering | Assistant Professor | 20/01/2017 | Till Date | ||
| Title | Name of the Journal | Year of Publication |
| Sensitivity Analysis of Aquifer thermal energy storage | International Journal for Research & Development in Technology | 2021 |
| Title | Year of Publication | Country | Published/Granted |
|
Patent on “Depth and accelerometer sensor based magnetic extensometer for the measurement of subsoil settlement”, |
2020 | India | Published |
| Title | Organized by | Duration |
| Construction Management And Building Services | Government Engineering College, Thrissur | 5 Days |
| Livability In Future Cities, Gec Thrissur | Government Engineering College, Thrissur | 5 Days |
| Fdp Nba Accreditation Process | Mea Engineering College | 7 Days |
| Industrial Relevance Of Structural And Concrete Technology | Veda Vyasa Institute Of Technology | 7 Days |
| Survey Camp- A Virtual Experience | Valia Koonambaikulathamma College Of Engineering | 3 Days |
| Enhancing Civil Engineering Proficiency 2021 | Govt. Polytechnicc, Chalakara | 3 Days |
| Innovation Incubation & Research Challenges In INDIA | IES College Of Engineering | 5 Days |
| Remote Sensing And Gis In Civil Engg | Mar Basileous Christian College, Peeramede | 3 Days |
| Building Information Modelling | Government Engineering College, Thrissur | 5 Days |
| GIS and Geoinformatics: Emerging Spatial Technology for Civil Engineers | Government Engineering College, Thrissur | 5 Days |
| Enhancing Civil Engineering Proficiency 2023 | State Institute of Technical Teachers Training & Research (SITTR), Kalamassery and Department of Civil Engineering, Govt. Polytechnic College, Chelakkara | 2 days |
| Sl.No | Details of Achievements |
| 1. | 25th rank in Calicut University (2013 ) |
| 2. | Got 100 % result in Engineering Graphics for 2023 batch students |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India