Asst. Professor
Full Time Faculty
| Designation | Assistant Professor |
| Date of Joining | 01-11-2021 |
| E-mail Address | anugeorge@iesce.info |
| Area of interest | Structural Engineering, Structural Design |
| Degree | Specialization | University | Year of passing |
| M.TECH | Computer Aided Structural Engineering | Mahatma Gandhi University | 2015 |
| B.TECH | Civil Engineering | Calicut University | 2013 |
| Name of the College | Designation | Joining date | Relieving Date | Experience | |
| Years | Months | ||||
| IES COLLEGE OF ENGINEERING, CHITTILAPILLY | Assistant Professor | 01/11/2021 | Till Date | 2 | 7 |
| ROYAL COLLEGE OF ENGINEERING AND TECHNOLOGY, AKKIKAAVU | Assistant Professor | 05/12/2019 | 16/07/2021 | 1 | 7 |
| VIDYA ACADEMY OF SCIENCE AND TECHNOLOGY, THALAKOTTUKARA | Assistant Professor | 16/08/2019 | 04/12/2019 | - | 4 |
| IES COLLEGE OF ENGINEERING, CHITTILAPILLY | Assistant Professor | 05/02/2016 | 14/02/2017 | 1 | - |
| Title | Name of the Journal | Year of Publication |
| Optimization of Different Shapes of Cutouts by Buckling Analysis of Laminated Composite Plates | IOSR Journal of Mechanical and Civil Engineering | 2016 |
| Study of Buckling Effect of Cutouts on the Optimized Fibre Orientated Laminated Composite Plate | International Journal of Engineering Research and General Science | 2015 |
| Title | Year of Publication | Country | Published/Granted |
|
Patent on “Smart Pavement System with Real Time Traffic Monitoring and Energy Harvesting” |
2023 | India | Published |
| Title | Organized by | Duration |
| Happy Workspace | Gregorian Institute of Technology, Kangazha, Kottayam. | 1 Day |
| Modern Geotechnical Engineering and Ground Improvement Techniques | National Institute of Technical Teachers Training and Research, Ministry of Education, Government of India, Chennai |
5 Days |
| AI Driven BIM: The The Future of Construction | CADD Centre Kuruppam Road, Thrissur | 1 Day |
| Energy Simulation For Compliance organized by Energy Management Centre |
IES College of Engineering |
2 Days |
| Teachers of Tomorrow | IES College of Engineering, Chittilapilly | 1 Day |
| Emerging Technologies for Waste Management | SCMS School of Engineering & Technology, Karukutty | 6 Days |
| Enhancing Civil Engineering Proficiency 2023 | State Institute of Technical Teachers Training & Research (SITTR), Kalamassery and Department of Civil Engineering, Govt. Polytechnic College, Chelakkara | 2 Days |
| Sustainable Construction Techniques | Dr. Jeppiaar Research Park, Centre for Ocean Research & Department of Civil Engineering, Sathyabama Institute of Science and Technology, Chennai, Tamil Nadu | 5 Days |
| Sustainable Solutions to Environmental Water Quality Issues | Royal College of Engineering and Technology, Akkikavu | 3 Days |
|
Vision Based Damage Monitoring of Structures using Deep Learning |
R.V.R & J.C College of Engineering in association with Indian Geotechnical Society, Guntur Chapter |
- |
| Application of Artificial Intelligence and Machine Learning in Civil Engineering | R.V.R & J.C College of Engineering in association with Indian Geotechnical Society, Guntur Chapter | 3 Days |
| Advanced Soil Reclamation Techniques | Muthoot Institute of Technology and Science | 5 Days |
| Personal and Professional Development | IES College of Engineering, Chittilapilly | 1 Day |
| Water- A Precious Natural Resource | Bangalore Institute of Technology in association with Environmental Engineers Association- Bangalore | 5 Days |
| Use of Building Information Modelling Tools |
Albertian Institute of Science and Technology in association with BIMLABS Engineering Services Pvt Ltd. |
3 Days |
| Advanced Soil Reclamation Techniques | Muthoot Institute of Technology & Science, Variloli, Ernakulam | 5 Days |
| Innovation in Low Cost Construction Technologies | Rajadhani Institute of Science and Technology, Palakkad | 3 Days |
| Recent Trends in Civil Engineering | St. Thomas College of Engineering & Technology, Chengannur | 3 Days |
| Bridge Structures | SRM Institute of Science & Technology, Ramapuram, Chennai-89 | 3 Days |
| Mechanically Stabilized Earth Walls | Paavai Engineering College, Chennai | 1 Day |
| Title | Organized by | Duration |
| Sustainable Geoenvironmental Practices: Hazard Mitigation and Environmental Protection |
Indian Institute of Technology, Indore in association with the Indian Geotechnical Society |
5 Days |
| Effective Filing of NAAC AQAR- Streamlining Institutional Performance |
IQAC, Vardhaman College of Engineering, Hyderabad |
6 Days |
| Application of Artificial Intelligence in Civil Engineering |
R.V.R & J.C College of Engineering in association with Indian Geotechnical Society, Guntur Chapter |
1 Day |
| Vision Based Damage Monitoring of Structures using Deep Learning | R.V.R & J.C College of Engineering in association with Indian Geotechnical Society, Guntur Chapter | 1 Day |
| The Engineer of the Future- CIVIL VISION 2030 | School of Engineering in association with Office of International Affairs, Presidency University, Bengaluru | 1 Day |
| Challenges in Urban Tunnelling | Royal College of Engineering and Technology, Akkikavu, Thrissur | 1 Day |
| Communicative English Skills for Engineering Students and Faulty | Mar Baselios Institute of Technology and Science, Nellimattom, Kothamangalam | 3 Days |
| Water Security for Cities through Integrated Urban Water Management | Manda Institute of Technology, Bikaner | 1 Day |
|
Recent Advances in Pavement Material Testing and Design |
Misrimal Navajee Munoth Jain Engineering College, Chennai | 6 Days |
|
Latest Innovations and Technological Advancements in Concrete Technology |
Kalasalingam Academy of Research and Education, Krishnankoil | 7 Days |
| Remote Sensing and GIS | Hindusthan College of Engineering and Technology, Coimbatore | 1 Day |
| Analysis and Design in STAAD Pro | Royal College of Engineering and Technology | 1 Day |
| Realm of Civil Engineering | Thejus Engineering College, Vellarakkad | 2 Days |
|
Fibre Reinforced Concrete and its Applications in Beam-Column Joint |
University College of Engineering - BIT Campus, Anna University, Tiruchirappalli | 1 Day |
| Stabilized Landfill Leachate Treatment by Advanced Oxidation Processes | Francis Xavier Engineering College, Tirunelveli | 1 Day |
| Water Sanitation and Hygiene during Emergencies: Challenges and Alternatives | Royal College of Engineering and Technology | 1 Day |
| Vizhinjam Futuristic Seaport - in the Making | Musaliar College of Engineering and Technology, Pathanamthitta | 1 Day |
| Importance of Vasthu Shastra in the Design of Residential Buildings | Universal Engineering College, Vallivattom | 1 Day |
| An Introduction to Hygrographic Survey | Musaliar College of Engineering and Technology, Pathanamthitta | 1 Day |
| Climate Change Impacts on Hydrology of Western Ghats River Catchments | A J Institute of Engineering & Technology, Mangalore | 1 Day |
| Application of MS XL Software in Civil Engineering | Dr. N G P Institute of Technology, Coimbatore | 2 Days |
| Ground Improvement Techniques | Nadar Saraswathi College of Engineering and Technology, Theni | 1 Day |
| Bond Performance of Pretensioned Concrete – An Overview | Francis Xavier Engineering College, Tirunelveli | 1 Day |
| Earthquake Response Of Unreinforced Masonry Buildings | Christ College of Engineering, Irijalakuda | 1 Day |
| Relevance and Avenue in Civil Engineering | Amal Jyothi College of Engineering, Kanjirapilly | 1 Day |
| Landslides: Cause and Mitigation Measures | Amal Jyothi College of Engineering, Kanjirapilly | 1 Day |
| Sl. No | Details of Achievements |
| 1. | 24th rank in Calicut University (2013 ) |
| 2. | Got 90% result in Disaster Management for 2019 batch students |
| 3. | Got 96 % result in Structural Analysis II for 2019 batch students |
| 4 | Got 84 % result in Engineering Mechanics for 2022 batch students |
© Copyright 2021, IES All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India